2026 Ford F-550 Regular Cab DRW 4x2 Scelzi Stake Bed Truck
Job Ready: NOW| List Price | $73,335 |
| Body Costs | + $16,728 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $86,185 |
| Total Savings | $4,000 |
to
to
| List Price | $73,335 |
| Body Costs | + $16,728 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $86,185 |
| Total Savings | $4,000 |
| List Price | $73,165 |
| Body Costs | + $15,653 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $84,940 |
| Total Savings | $4,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog