2026 Ford F-350 Regular Cab DRW 4x2 Royal Stake Bed Truck
Job Ready: NOW| List Price | $67,020 |
| Body Costs | + $13,815 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $76,957 |
| Total Savings | $4,000 |
to
to
| List Price | $67,020 |
| Body Costs | + $13,815 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $76,957 |
| Total Savings | $4,000 |
| List Price | $67,545 |
| Body Costs | + $14,550 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Price | $82,217 |
| List Price | $62,645 |
| Body Costs | + $13,830 |
| Dealer Discount | - $9,602 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Price | $66,995 |
| Total Savings | $9,602 |
| List Price | $73,335 |
| Body Costs | + $16,728 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $86,185 |
| Total Savings | $4,000 |
| List Price | $61,715 |
| Body Costs | + $14,261 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Price | $76,098 |
| List Price | $72,495 |
| Body Costs | + $14,261 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $82,878 |
| Total Savings | $4,000 |
| List Price | $73,165 |
| Body Costs | + $15,653 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $84,940 |
| Total Savings | $4,000 |
| List Price | $63,985 |
| Body Costs | + $12,715 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| RETAIL CUSTOMER CASH | - $4,000 |
| Price | $72,822 |
| Total Savings | $4,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog